Return Bracket & Idler

PRODUCT

No.1 CONVEYOR SYSTEM DAYANG ROLLENT CO.,LTD

 
사이트맵이메일
 
PRODUCT
Industrial Rollers&Idlers
unit = mm
beltwidth type dimension Z
ø D L₁ M m h2 n2 b2 K
400 RRB-400 89.1 460 690 640 110 60 120 80 M12
450 RRB-450 510 740 690
500 RRB-500 560 790 740
600 RRB-600-1 660 890 840
RRB-600-2 114.3
▲700 RRB-700 89.1 760 990 940
750 RRB-750 114.3 850 1090 1040
▲800 RRB-800 900 1140 1090
900 RRB-900 1000 1240 1190
▲1000 RRB-1000 1100 1340 1290
1050 RRB-1050 139.8 1150 1390 1340 130 100 170
▲1100 RRB-1100 1200 1440 1390
1200 RRB-1200 1300 1540 1490
▲1300 RRB-1300 1400 1650 1590
1400 RRB-1400 165.2 1510 1790 1730 160 120 200 90 M16
▲1500 RRB-1500 1610 1890 1830
1600 RRB-1600 1710 1990 1930
▲1800 RRB-1800 2000 2280 2220
▲2000 RRB-2000 2200 2480 2420
▲2200 RRB-2200 2400 2680 2620 180 150 250 M20
▲2400 RRB-2400 2600 2880 2820
※ The measures for the above table may be altered according to the company circumstances without any prior notice.