Spiral return roller

PRODUCT

No.1 CONVEYOR SYSTEM DAYANG ROLLENT CO.,LTD

 
사이트맵이메일
 
PRODUCT
Industrial Rollers&Idlers
PRODUCT SPECIAL
This product has a Triple-sealing structure which helps to prevent dust accumulation and the noise. This is more specialized for getting rid of dust on the belt.
unit = mm
beltwidth type dimension Bearing# Weight
(Kg)
øD₁ øD ød L₁ L₂ A K B w øw P
400 SPR-400 90.3 76.3 20 460 505 480 8.0 12.5 14 7 40 6204zz
450 SPR-450 510 555 530
500 SPR-500 560 605 580
600 SPR-600-1 660 705 680
SPR-600-2 115.1 89.1 13 50
750 SPR-750 850 905 880
900 SPR-900 1000 1055 1030
1050 SPR-1050 140.3 114.3 25 1150 1212 1180 11.2 16 18 60 6205zz
1200 SPR-1200 1300 1362 1330
1400 SPR-1400 165.8 139.8 30 1510 1585 1550 17.5 22.4 65 6206zz
1600 SPR-1600 1710 1785 1750
1800 SPR-1800 35 2000 2075 2040 25 6207zz
2000 SPR-2000 2200 2275 2240
2200 SPR-2200 40 2400 2475 2440 31 6308zz
※ The measures for the above table may be altered according to the company circumstances without any prior notice.